News
Product
Support Roller
Support roller, also called yoke type track roller, is a single-row or double-row bearing unit mounted on a shaft or bolt. Yoke type track rollers consist of a thicker outer ring with a specific outer surface profile and needle roller and cage assembly or full complement of needle rollers and full complement of cylindrical rollers. The type of supporting roller includes with inner ring or without inner ring, double side seal or open type and so on.
Series And Varients Of THB Support Roller Bearings
Types of THB Yoke Type Track Rollers
THB can provide you with the following types of supported roller bearings: RSTO/STO/RNA/NA/NATR/NATV/NUTR/PWTR/NNTR.
If you need customized products, you can also contact THB.
Size Range of THB Yoke Type Track Rollers
The size range of NATR/NATV: inner diameter 5-50mm, outer diameter 16-90mm, width 12-32mm
The size range of NUTR/PWTR: inner diameter 15-50mm, outer diameter 35-110mm, width 19-32mm
The size range of NNTR: inner diameter 50-130mm, 130-310mm, 65-146mm
Needle roller Yoke type track rollers bearing, Without axial guidance, With cage.










Dimensions | Basic load rating | ||||||
---|---|---|---|---|---|---|---|
Designation | D | d | B | C | Fw | Crw N | Corw N |
RNA2200 2RSR | 30 | 999 | undefined | 13.8 | 14 | 7000 | 6800 |
RNA2201 2RSR | 32 | undefined | undefined | 13.8 | 16 | 7400 | 8200 |
RNA2202 2RSR | 35 | undefined | undefined | 13.8 | 20 | 7550 | 9600 |
RNA2203 2RSR | 40 | undefined | undefined | 15.8 | 22 | 9800 | 13000 |
RNA2204 2RSR | 47 | undefined | undefined | 17.8 | 25 | 13500 | 18800 |
RNA2205 2RSR | 52 | undefined | undefined | 17.8 | 30 | 14000 | 20500 |
RNA2206 2RSR | 62 | undefined | undefined | 19.8 | 35 | 17000 | 25000 |
RNA2207 2RSR | 72 | undefined | undefined | 22.7 | 42 | 21000 | 35500 |
RNA2208 2RSR | 80 | undefined | undefined | 22.7 | 48 | 26000 | 40000 |
NA 22/6 2RSR | 19 | 6 | 12 | 11.8 | 10 | 3900 | 3650 |
NA 22/8 2RSR | 24 | 8 | 12 | 11.8 | 12 | 4750 | 4250 |
NA 2200 2RSR | 30 | 10 | 14 | 13.8 | 14 | 7000 | 6800 |
NA 2201 2RSR | 32 | 12 | 14 | 13.8 | 16 | 7400 | 8200 |
NA 2202 2RSR | 35 | 15 | 14 | 13.8 | 20 | 7550 | 9600 |
NA 2203 2RSR | 40 | 17 | 16 | 15.8 | 22 | 9800 | 13000 |
NA 2204 2RSR | 47 | 20 | 18 | 17.8 | 25 | 13500 | 18800 |
NA 2205 2RSR | 52 | 25 | 18 | 17.8 | 30 | 14000 | 20500 |
NA 2206 2RSR | 62 | 30 | 20 | 19.8 | 35 | 17000 | 25000 |
NA 2207 2RSR | 72 | 35 | 23 | 22.7 | 42 | 21000 | 35500 |
NA 2208 2RSR | 80 | 40 | 23 | 22.7 | 48 | 26000 | 40000 |
NA 2210 2RSR | 90 | 50 | 23 | 22.7 | 58 | 26000 | 42000 |
NATR 5 | 16 | 5 | 12 | 11 | undefined | 3150 | 3300 |
NATV 5 | 16 | 5 | 12 | 11 | undefined | 4800 | 6550 |
NATR5-PP | 16 | 5 | 12 | 11 | undefined | 3150 | 3300 |
NATV5-PP | 16 | 5 | 12 | 11 | undefined | 4800 | 6550 |
NATR 6 | 19 | 6 | 12 | 11 | undefined | 3480 | 3900 |
NATV 6 | 19 | 6 | 12 | 11 | undefined | 5300 | 8000 |
NATR6-PP | 19 | 6 | 12 | 11 | undefined | 3480 | 3900 |
NATV6-PP | 19 | 6 | 12 | 11 | undefined | 5300 | 8000 |
NATR 8 | 24 | 8 | 15 | 14 | undefined | 5400 | 6500 |
NATV 8 | 24 | 8 | 15 | 14 | undefined | 7600 | 11200 |
NATR8-PP | 24 | 8 | 15 | 14 | undefined | 5400 | 6500 |
NATR 10 | 30 | 10 | 15 | 14 | undefined | 6500 | 8400 |
NATV 10 | 30 | 10 | 15 | 14 | undefined | 9200 | 14600 |
NATR10-PP | 30 | 10 | 15 | 14 | undefined | 6500 | 8400 |
NATV10-PP | 30 | 10 | 15 | 14 | undefined | 9200 | 14600 |
NATR 12 | 32 | 12 | 15 | 14 | undefined | 6800 | 8800 |
NATV 12 | 32 | 12 | 15 | 14 | undefined | 9600 | 15500 |
NATR12-PP | 32 | 12 | 15 | 14 | undefined | 6800 | 8800 |
NATV12-PP | 32 | 12 | 15 | 14 | undefined | 9600 | 15500 |
NATR 15 | 35 | 15 | 19 | 18 | undefined | 9600 | 14000 |
NATV15 | 35 | 15 | 19 | 18 | undefined | 12400 | 23000 |
NATR15-PP | 35 | 15 | 19 | 18 | undefined | 9600 | 14000 |
NATV15-PP | 35 | 15 | 19 | 18 | undefined | 12400 | 23000 |
NATR 17 | 40 | 17 | 21 | 20 | undefined | 10600 | 15500 |
NATV 17 | 40 | 17 | 21 | 20 | undefined | 14500 | 26000 |
NATR17-PP | 40 | 17 | 21 | 20 | undefined | 10600 | 15500 |
NATV17-PP | 40 | 17 | 21 | 20 | undefined | 14500 | 26000 |
NATR 20 | 47 | 20 | 25 | 24 | undefined | 15000 | 25000 |
NATV 20 | 47 | 20 | 25 | 24 | undefined | 20100 | 41000 |
NATR20-PP | 47 | 20 | 25 | 24 | undefined | 15000 | 25000 |
NATV20-PP | 47 | 20 | 25 | 24 | undefined | 20100 | 41000 |
RSTO5 TV | 16 | undefined | 7.8 | undefined | 7 | 2500 | 2550 |
RSTO6 TV | 19 | 6 | 9.8 | 10 | 10 | 3740 | 4500 |
STO6-TV | 19 | 6 | 9.8 | 10 | 10 | 3740 | 4500 |
RSTO8 TV | 24 | 8 | 9.8 | 10 | 12 | 4150 | 5400 |
STO8-TV | 24 | 8 | 9.8 | 10 | 12 | 4150 | 5400 |
RSTO 10 | 30 | 10 | 11.8 | 12 | 14 | 8300 | 9000 |
ST010 | 30 | 10 | 11.8 | 12 | 14 | 8300 | 9000 |
RSTO 12 | 32 | 12 | 11.8 | 12 | 16 | 8900 | 9900 |
STO12 | 32 | 12 | 11.8 | 12 | 16 | 8900 | 9900 |
RSTO 15 | 35 | 15 | 11.8 | 12 | 20 | 9100 | 10600 |
STO15 | 35 | 15 | 11.8 | 12 | 20 | 9100 | 10600 |
RSTO 17 | 40 | 17 | 15.8 | 16 | 22 | 14200 | 17600 |
STO17 | 40 | 17 | 15.8 | 16 | 22 | 14200 | 17600 |
RSTO 20 | 47 | 20 | 15.8 | 16 | 25 | 16100 | 21300 |
ST020 | 47 | 20 | 15.8 | 16 | 25 | 16100 | 21300 |
RSTO 25 | 52 | 25 | 15.8 | 16 | 30 | 16300 | 23000 |
STO25 | 52 | 25 | 15.8 | 16 | 30 | 16300 | 23000 |
RSTO 30 | 62 | 30 | 19.8 | 20 | 38 | 23000 | 34500 |
STO30 | 62 | 30 | 19.8 | 20 | 38 | 23000 | 34500 |
RSTO 35 | 72 | 35 | 19.8 | 20 | 42 | 24600 | 40000 |
STO35 | 72 | 35 | 19.8 | 20 | 42 | 24600 | 40000 |
RSTO 40 | 80 | 40 | 19.8 | 20 | 50 | 23700 | 39000 |
ST040 | 80 | 40 | 19.8 | 20 | 50 | 23700 | 39000 |
RSTO 45 | 85 | 45 | 19.8 | 20 | 55 | 25000 | 43000 |
STO45 | 85 | 45 | 19.8 | 20 | 55 | 25000 | 43000 |
RSTO 50 | 90 | 50 | 19.8 | 20 | 60 | 25500 | 45000 |
STO50 | 90 | 50 | 19.8 | 20 | 60 | 25500 | 45000 |
RNA22/6 2RSR | 19 | undefined | undefined | 11.8 | 10 | 3900 | 3365 |
RNA22/8 2RSR | 24 | undefined | undefined | 11.8 | 12 | 4750 | 4250 |
NATV8-PP | 24 | 8 | 15 | 14 | undefined | 7600 | 11200 |
NATR 25 | 52 | 25 | 25 | 24 | undefined | 15000 | 26500 |
NATV 25 | 52 | 25 | 25 | 24 | undefined | 20100 | 43000 |
NATR25-PP | 52 | 25 | 25 | 24 | undefined | 15000 | 26500 |
NATV25-PP | 52 | 25 | 25 | 24 | undefined | 20100 | 43000 |
NATR 30 | 62 | 30 | 29 | 28 | undefined | 23000 | 38000 |
NATV 30 | 62 | 30 | 29 | 28 | undefined | 29000 | 62000 |
NATR30-PP | 62 | 30 | 29 | 28 | undefined | 23000 | 38000 |
NATV30-PP | 62 | 30 | 29 | 28 | undefined | 29000 | 62000 |
NATR35-PP | 72 | 35 | 29 | 28 | undefined | 24600 | 44000 |
NATV35-PP | 72 | 35 | 29 | 28 | undefined | 32000 | 69000 |
NATR40-PP | 80 | 40 | 32 | 30 | undefined | 31900 | 57000 |
NATV40-PP | 80 | 40 | 32 | 30 | undefined | 39000 | 88000 |
NATR50-PP | 90 | 50 | 32 | 30 | undefined | 30800 | 58000 |
NATV5O-PP | 90 | 50 | 32 | 30 | undefined | 38500 | 91000 |
NNTR 50X130X65 2ZL | 130 | 50 | 65 | 63 | undefined | 192000 | 260000 |
NNTR 55X140X70 2ZL | 140 | 55 | 70 | 68 | undefined | 225000 | 313000 |
NNTR 60X150X75 2ZL | 150 | 60 | 75 | 73 | undefined | 250000 | 362000 |
NNTR 65X160X75 2ZL | 160 | 65 | 75 | 73 | undefined | 275000 | 393000 |
NNTR 70X180X85 2ZL | 180 | 70 | 85 | 83 | undefined | 353000 | 507000 |
NNTR 80X200X90 2ZL | 200 | 80 | 90 | 88 | undefined | 413000 | 607000 |
NNTR 90X220X100 2ZL | 220 | 90 | 100 | 98 | undefined | 500000 | 748000 |
NNTR 100X240X105 2ZL | 240 | 100 | 105 | 103 | undefined | 555000 | 865000 |
NNTR 110X260X115 2ZL | 260 | 110 | 115 | 113 | undefined | 665000 | 1040000 |
NNTR 120X290X135 2ZL | 290 | 120 | 135 | 133 | undefined | 860000 | 1300000 |
NNTR 130X310X146 2ZL | 310 | 130 | 146 | 144 | undefined | 1005000 | 1630000 |
NUTR 15 | 35 | 15 | 19 | 18 | undefined | 15000 | 18500 |
PWTR 15 2RS | 35 | 15 | 19 | 18 | undefined | 12500 | 14500 |
NUTR 17 | 40 | 17 | 21 | 20 | undefined | 18500 | 24600 |
PWTR 17 2RS | 40 | 17 | 21 | 20 | undefined | 14000 | 17500 |
NUTR 1542 | 42 | 15 | 19 | 18 | undefined | 18000 | 24000 |
PWTR 1542 2RS | 42 | 15 | 19 | 18 | undefined | 14500 | 16000 |
NUTR 1747 | 47 | 17 | 21 | 20 | undefined | 21200 | 30200 |
PWTR 1747 2RS | 47 | 17 | 21 | 20 | undefined | 15800 | 18200 |
NUTR 20 | 47 | 20 | 25 | 24 | undefined | 28000 | 37000 |
PWTR 20 2RS | 47 | 20 | 25 | 24 | undefined | 24000 | 30200 |
NUTR 2052 | 52 | 20 | 25 | 24 | undefined | 32000 | 43000 |
PWTR 2052 2RS | 52 | 20 | 25 | 24 | undefined | 27000 | 34000 |
NUTR 25 | 52 | 25 | 25 | 24 | undefined | 28000 | 40300 |
PWTR 25 2RS | 52 | 25 | 25 | 24 | undefined | 25000 | 32000 |
NUTR 2562 | 62 | 25 | 25 | 24 | undefined | 35000 | 53000 |
PWTR 2562 2RS | 62 | 25 | 25 | 24 | undefined | 30000 | 42000 |
NUTR 30 | 62 | 30 | 29 | 28 | undefined | 40000 | 54500 |
PWTR 30 2RS | 62 | 30 | 29 | 28 | undefined | 35000 | 45000 |
NUTR 3072 | 72 | 30 | 29 | 28 | undefined | 47000 | 70000 |
PWTR 3072 2RS | 72 | 30 | 29 | 28 | undefined | 40500 | 55000 |
NUTR 35 | 72 | 35 | 29 | 28 | undefined | 44000 | 62000 |
PWTR 35 2RS | 72 | 35 | 29 | 28 | undefined | 38000 | 53000 |
NUTR 3580 | 80 | 35 | 29 | 28 | undefined | 50500 | 77000 |
PWTR 3580 2RS | 80 | 35 | 29 | 28 | undefined | 43000 | 63000 |
NUTR 40 | 80 | 40 | 32 | 30 | undefined | 54000 | 78000 |
PWTR 40 2RS | 80 | 40 | 32 | 30 | undefined | 43000 | 60000 |
NUTR 45 | 85 | 45 | 32 | 30 | undefined | 55000 | 81000 |
PWTR 45 2RS | 85 | 45 | 32 | 30 | undefined | 45000 | 62000 |
NUTR 4090 | 90 | 40 | 32 | 30 | undefined | 65000 | 100500 |
PWTR 4090 2RS | 90 | 40 | 32 | 30 | undefined | 51000 | 74000 |
NUTR 50 | 90 | 50 | 32 | 30 | undefined | 55000 | 85000 |
PWTR 50 2RS | 90 | 50 | 32 | 30 | undefined | 45000 | 65000 |
NUTR 45 100 | 100 | 45 | 32 | 30 | undefined | 70000 | 114000 |
PWTR 45 100 2RS | 100 | 45 | 32 | 30 | undefined | 55000 | 83000 |
NUTR 50110 | 110 | 50 | 32 | 30 | undefined | 75000 | 125000 |
PWTR 50110 2RS | 110 | 50 | 32 | 30 | undefined | 58000 | 93000 |
Technical Information of THB Support Roller Bearings
Working temperature
support roller can operate at temperatures of -30 °C to +140 °C. For the bearings with seals (suffix 2RS and 2RSR) and nylon retainers (suffix TV), the working temperature is within -30°C to +120 °C. Due to restrictions on the selected grease and seal materials, NATR… -PP and NATV… -PP is suitable for use under the working temperature of -30 °C to +100 °C.
If you need special products beyond the standard working temperature, please contact THB technical department.
Sealing
Among the Yoke Type Track Rollers, except for the STO series in open structure without sealing, the other series have different sealing structures depending on the product series. See the parameter sheet for the sealing types.
Lubrication
Prior to delivery, the yoke type track rollers have been filled with lithium-based grease so that they can be re-lubricated through the inner ring or using equivalent grease.
For special lubrication materials, please contact THB technical department.
Roller Type Supporting Roller Features
high radial load, can withstand combined load, long life

High radial load: The thicker wall thickness outer ring can not only bear high radial load, but also reduce deformation and bending stress when working as a roller.
Can withstand axial load: Cylindrical roller bolt shaft rollers with baffle type can withstand axial load that may result from off-loading or inclined operation.
Long service life: The convex design of the outer ring surface can be greatly improved to cope with the possible inclination of the outer ring with respect to the working track surface, or where the edge stress needs to be minimized.
Applications for Support Roller
Custom Bearings From THB Bearings
Any questions or concerns about types of industrial bearings and their uses, you can ask here.
As a specialized solutions provider of bearing technology, THB Bearings team member will get back to you within 24 hours for your bearing design, analysis and engineering services.
Contact THB Bearings to get more info about all types of custom bearing products and service!